<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Kopp Photography</title>
	<atom:link href="http://www.richkoppphotography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richkoppphotography.com</link>
	<description>Photography Tips, Photography News and Photography Discussions</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poster Printing For Your Business</title>
		<link>http://www.richkoppphotography.com/poster-printing-for-your-business.html</link>
		<comments>http://www.richkoppphotography.com/poster-printing-for-your-business.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:42:58 +0000</pubDate>
		<dc:creator>asritadda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=219</guid>
		<description><![CDATA[There are many business applications for poster printing. Whether you need to use them to boost morale, or to remind employees of safety precautions that need to be taken each day, posters can be used to help get the message across. Each can be created from your own photographs, or image file that belongs to [...]]]></description>
			<content:encoded><![CDATA[<p>There are many business applications for poster printing. Whether you need to use them to boost morale, or to remind employees of safety precautions that need to be taken each day, posters can be used to help get the message across. Each can be created from your own photographs, or image file that belongs to you. There are many sizes to choose from, ranging from 8&#215;10 all the way up to 30&#215;40.</p>
<p>Organizations may also make use of posters, as they can be created for fundraisers, to share a message, and much more. Schools, causes, and political groups may all have the need for displaying posters that offer a message to all who view them. Of course the topic need not be serious, as fun posters can be used to brighten a day or produce a laugh. With millions of possibilities, you can create virtually anything you want.</p>
<p><a href="http://www.posterxxl.com/">Poster printing</a> services are now available online. To order, simply select your size, upload your image, and complete your order. Your poster will then be created using high tech printing equipment, and then shipped to you. There are times in which images speak louder than words. This is what makes posters such a powerful tool for business. Using them to provide information or to serve as important reminders will certainly benefit your business.</p>
<h3  class="related_post_title">Random Posts</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/photography-without-camera.html" title="Photography Without Camera">Photography Without Camera</a></li><li><a href="http://www.richkoppphotography.com/analemma-a-photograph-with-a-year-of-sunshine.html" title="Analemma| a Photograph With a Year of Sunshine">Analemma| a Photograph With a Year of Sunshine</a></li><li><a href="http://www.richkoppphotography.com/the-panasonic-lumix-gf3.html" title="The Panasonic Lumix GF3">The Panasonic Lumix GF3</a></li><li><a href="http://www.richkoppphotography.com/new-canon-600d-and-canon-1100d.html" title="New Canon 600D and Canon 1100D">New Canon 600D and Canon 1100D</a></li><li><a href="http://www.richkoppphotography.com/polarizing-filter.html" title="Polarizing Filter ">Polarizing Filter </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/poster-printing-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A photographer&#8217;s paradise: London</title>
		<link>http://www.richkoppphotography.com/a-photographers-paradise-london.html</link>
		<comments>http://www.richkoppphotography.com/a-photographers-paradise-london.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:47:40 +0000</pubDate>
		<dc:creator>Sheila W. Payne</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=215</guid>
		<description><![CDATA[London is the perfect locale for an expert photographer or a beginner trying out her new gadget.  London is great because there is an energy and interest for everyone.  While preserving memories is a completely valid way to use a camera, London remains a holiday goer&#8217;s paradise for the simple reason that there is so [...]]]></description>
			<content:encoded><![CDATA[<p>London is the perfect locale for an expert photographer or a beginner trying out her new gadget.  London is great because there is an energy and interest for everyone.  While preserving memories is a completely valid way to use a camera, London remains a holiday goer&#8217;s paradise for the simple reason that there is so much to do and capture.</p>
<p>For the photographer who prefers portraiture, it is as large, populous and diverse city as any in the world.  To take pictures of crowds, one can start at Piccadilly, since he will travel here for the sights anyway.  A person can catch bewildered sight-seers and preoccupied natives alike.  For a more local scene, one can find an open-air market or pop into a pub and strike up a chat.  The best portraits are often taken when a person is exhibiting his or her natural character; after a conversation, the photographer knows what to look for.</p>
<p>Architecture is a classic photography subject.  It is no wonder that many pictures of the city are shot on and off of Millennium Bridge.  St. Paul&#8217;s Cathedral and the Tate Modern are so close, it is a natural nexus of modern and neoclassical architecture.  Walk a few blocks in one direction or another buildings and structures change and age.  The London Eye against the River Thames is a dynamic portrait of the city.  The houses of Parliament and Tower of London never fail to pose an impressive picture.</p>
<p>The natural world is also easy to capture.  From the open lawns like Hyde Park, to meandering flower and formal gardens at Kew, to exotic animals of the London Zoo, it is difficult to put the camera down.</p>
<p>London is a city of neighbourhoods, which means any of the <a href="http://www.travelodge.co.uk/hotels/location/london-hotels">hotels in London</a> will provide a unique angle and personal view of the city through any size lens.</p>
<p><a href="http://www.blacks.ca/blacks/photobooksOverview.jsp"><strong>Photo Books</strong></a></p>
<h3  class="related_post_title">Random Posts</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/matrix-metering.html" title="Matrix Metering">Matrix Metering</a></li><li><a href="http://www.richkoppphotography.com/how-to-buy-a-used-camera-second-hand.html" title="How to Buy a Used Camera Second Hand">How to Buy a Used Camera Second Hand</a></li><li><a href="http://www.richkoppphotography.com/new-canon-600d-and-canon-1100d.html" title="New Canon 600D and Canon 1100D">New Canon 600D and Canon 1100D</a></li><li><a href="http://www.richkoppphotography.com/blur-or-noise.html" title="Blur or Noise">Blur or Noise</a></li><li><a href="http://www.richkoppphotography.com/photography-course-exposure.html" title="Photography Course| Exposure">Photography Course| Exposure</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/a-photographers-paradise-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Cameras: Features That Make A Difference</title>
		<link>http://www.richkoppphotography.com/canon-cameras-features-that-make-a-difference.html</link>
		<comments>http://www.richkoppphotography.com/canon-cameras-features-that-make-a-difference.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:54:28 +0000</pubDate>
		<dc:creator>asritadda</dc:creator>
				<category><![CDATA[Cameras and Equipment]]></category>
		<category><![CDATA[Canon Cameras]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=203</guid>
		<description><![CDATA[When shopping for Canon cameras, know that you are choosing a brand that stands for quality. Canon makes some of the best cameras in the world, and currently provides a line of cameras that are suitable for everyone from the novice user to the expert. There are some features to consider before making your purchasing [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping for <a href="http://www.littlewoods.com/electricals/canon/cameras-camcorders/e/b/4836,4294957986.end">Canon cameras</a>, know that you are choosing a brand that stands for quality. Canon makes some of the best cameras in the world, and currently provides a line of cameras that are suitable for everyone from the novice user to the expert. There are some features to consider before making your purchasing decision.</p>
<p>The number of megapixels is what determines how clear your shots will be. Megapixels in the amount of 12, 14, or 18 will all produce crystal clear pictures. While lower amounts are fine for photos that will be viewed only on the computer, if you wish to make physical prints, you will want a higher level of megapixels.</p>
<p>Ease of use should also be considered. There are options that include a general setting that will prompt the camera to self-adjust to different conditions. This setting eliminates the need to worry about which setting is best under which conditions. Both novice and moderately skilled photographers may wish to own a camera with a all-purpose setting.</p>
<p>Canon cameras are available in both point and shoot, and digital SLR types. Many people fear digital SLR, but once you learn how to use the many options that these cameras provide, you will be able to take pictures that are as of high a quality as even a professional photographer. Rest assured that the learning curve is not as steep as you might think.</p>
<h3  class="related_post_title">Random Posts</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/analemma-a-photograph-with-a-year-of-sunshine.html" title="Analemma| a Photograph With a Year of Sunshine">Analemma| a Photograph With a Year of Sunshine</a></li><li><a href="http://www.richkoppphotography.com/hold-onto-the-camera.html" title="Hold Onto the Camera">Hold Onto the Camera</a></li><li><a href="http://www.richkoppphotography.com/blur-or-noise.html" title="Blur or Noise">Blur or Noise</a></li><li><a href="http://www.richkoppphotography.com/retouching-simple-spring-landscapes.html" title="Retouching Simple Spring Landscapes">Retouching Simple Spring Landscapes</a></li><li><a href="http://www.richkoppphotography.com/canon-g12-a-commitment-to-quality.html" title="Canon G12, A Commitment to Quality">Canon G12, A Commitment to Quality</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/canon-cameras-features-that-make-a-difference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Update For the Canon 5D Mark II</title>
		<link>http://www.richkoppphotography.com/new-update-for-the-canon-5d-mark-ii.html</link>
		<comments>http://www.richkoppphotography.com/new-update-for-the-canon-5d-mark-ii.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:58:48 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS 5D Mark II.]]></category>
		<category><![CDATA[over-exposure]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=188</guid>
		<description><![CDATA[Canon has an update on the network &#8211; the 2.8-firmware for the EOS 5D Mark II. As with all software updates from the cameras, it solves some problems detected. Specifically, fix a problem which is that the videos are sometimes not recorded in the registered mode in the settings of the camera or the shutter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richkoppphotography.com/wp-content/uploads/2011/06/Canon-5D-Mark-II.jpg"><img class="aligncenter size-full wp-image-189" src="http://www.richkoppphotography.com/wp-content/uploads/2011/06/Canon-5D-Mark-II.jpg" alt="Canon 5D Mark II" width="442" height="332" /></a><br />
Canon has an update on the network &#8211; the 2.8-firmware for the EOS 5D Mark II. As with all software updates from the cameras, it solves some problems detected. Specifically, fix a problem which is that the videos are sometimes not recorded in the registered mode in the settings of the camera or the shutter is not firing when it should under certain circumstances. Has also been fixed that caused a phenomenon be given over-exposure when shooting with Live View enabled.</p>
<p>The detailed description of all the improvements found on this page. Today in English but we assume that tomorrow will be available in Spanish. On the page, as usual, is every step instructions on how to download and the patch in the camera.</p>
<p>We recall that the previous update caused some problems and that the manufacturer was forced to release a new patch for two days by correcting any new errors. Hopefully this time it happens.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/update-for-sony-%ce%b1900-and-%ce%b1850.html" title="Update for Sony α900 and α850">Update for Sony α900 and α850</a></li><li><a href="http://www.richkoppphotography.com/canon-7d-and-550d.html" title="Canon 7D and 550D">Canon 7D and 550D</a></li><li><a href="http://www.richkoppphotography.com/new-lumix-dmc-gf2.html" title="New Lumix DMC-GF2">New Lumix DMC-GF2</a></li><li><a href="http://www.richkoppphotography.com/new-canon-ef-s-telephoto-55-250-mm.html" title="New Canon EF-S Telephoto 55-250 mm">New Canon EF-S Telephoto 55-250 mm</a></li><li><a href="http://www.richkoppphotography.com/new-canon-600d-and-canon-1100d.html" title="New Canon 600D and Canon 1100D">New Canon 600D and Canon 1100D</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/new-update-for-the-canon-5d-mark-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for Sony α900 and α850</title>
		<link>http://www.richkoppphotography.com/update-for-sony-%ce%b1900-and-%ce%b1850.html</link>
		<comments>http://www.richkoppphotography.com/update-for-sony-%ce%b1900-and-%ce%b1850.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:09:47 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Cameras and Equipment]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[exposure compensation]]></category>
		<category><![CDATA[Sony α900]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=177</guid>
		<description><![CDATA[Sony has released a firmware update for its cameras and Sony α850 Sony α900. With this improvement, the manufacturer reports that the auto focus is fast and responsive, thanks to improved engine control and detection AF in-focus distance of objects smarter than before. The creative options are enriched with a broader range of values ​​of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richkoppphotography.com/wp-content/uploads/2011/06/sony-a900.jpg"><img class="aligncenter size-full wp-image-178" src="http://www.richkoppphotography.com/wp-content/uploads/2011/06/sony-a900.jpg" alt="sony-a900" width="400" height="289" /></a><br />
Sony has released a firmware update for its cameras and Sony α850 Sony α900. With this improvement, the manufacturer reports that the auto focus is fast and responsive, thanks to improved engine control and detection AF in-focus distance of objects smarter than before.</p>
<p>The creative options are enriched with a broader range of values ​​of exposure compensation (EV) is going to be ± 5EV.</p>
<p>Has also increased the exposure bracketing range from up to 4.0EV (three shots-2EV, 0EV, +2 EV) to a maximum of 6.0EV (-3EV, 0EV, +3 EV).</p>
<p>Similarly, a new menu option to activate the shutter release even when the camera body does not detect any lens attached. This feature is useful for specialized applications such as astrophotography, where the camera is attached to a telescope.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/new-update-for-the-canon-5d-mark-ii.html" title="New Update For the Canon 5D Mark II">New Update For the Canon 5D Mark II</a></li><li><a href="http://www.richkoppphotography.com/new-lumix-dmc-gf2.html" title="New Lumix DMC-GF2">New Lumix DMC-GF2</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/update-for-sony-%ce%b1900-and-%ce%b1850.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analemma&#124; a Photograph With a Year of Sunshine</title>
		<link>http://www.richkoppphotography.com/analemma-a-photograph-with-a-year-of-sunshine.html</link>
		<comments>http://www.richkoppphotography.com/analemma-a-photograph-with-a-year-of-sunshine.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:43:20 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Cameras and Equipment]]></category>
		<category><![CDATA[Analemma]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=174</guid>
		<description><![CDATA[The National Geographic website has posted an interesting collection of analemma a singular photographic specialty. According to Wikipedia illustrates a analemma is the curve describes the position of the sun in the sky if every day of the year he watches the same time of day and from the place of observation. As can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richkoppphotography.com/wp-content/uploads/2011/06/analemma_matheson.jpg"><img class="aligncenter size-full wp-image-175" src="http://www.richkoppphotography.com/wp-content/uploads/2011/06/analemma_matheson.jpg" alt="Analemma" width="387" height="290" /></a><br />
The National Geographic website has posted an interesting collection of analemma a singular photographic specialty. According to Wikipedia illustrates a analemma is the curve describes the position of the sun in the sky if every day of the year he watches the same time of day and from the place of observation.</p>
<p>As can be seen in the images that illustrate this information, the analemma form a curve that is usually about one-eight. Analemma can be observed on other planets in the solar system, but have a different way to that observed in the Earth, Mars, for example, is very similar to a drop of water.</p>
<p>In this case, the authorship of the photographs is not for professionals but the National Geographic magazine&#8217;s website includes images taken by amateur astrophotography, including a Spanish Juan Carlos Casado, whose image is possibly the one with greater aesthetic value.</p>
<p>The first analemma was captured in 1978 and since then known more than twenty of these laborious and difficult pictures. In most instances, compositions analemma are the lower and higher, but not always.</p>
<p>The place to find beautiful analemma and many other astronomical images is The World at Night (TWAN), a website specializing in night photography.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/how-to-improve-our-pictures-using-the-histogram.html" title="How to Improve Our Pictures Using The Histogram">How to Improve Our Pictures Using The Histogram</a></li><li><a href="http://www.richkoppphotography.com/pornography-and-eroticism-in-photography.html" title="Pornography and Eroticism in Photography">Pornography and Eroticism in Photography</a></li><li><a href="http://www.richkoppphotography.com/photography-course-exposure.html" title="Photography Course| Exposure">Photography Course| Exposure</a></li><li><a href="http://www.richkoppphotography.com/photography-course-basic-photographic-material.html" title="Photography Course| Basic Photographic Material">Photography Course| Basic Photographic Material</a></li><li><a href="http://www.richkoppphotography.com/keys-to-take-advantage-of-the-digital-camera.html" title="Keys to Take Advantage of the Digital Camera">Keys to Take Advantage of the Digital Camera</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/analemma-a-photograph-with-a-year-of-sunshine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 7D and 550D</title>
		<link>http://www.richkoppphotography.com/canon-7d-and-550d.html</link>
		<comments>http://www.richkoppphotography.com/canon-7d-and-550d.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:10:44 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera software]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[fully charged battery]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=180</guid>
		<description><![CDATA[Canon has launched two new software updates for the Canon 7D and Canon 550D. Each update corrects various dysfunctions appreciated the performance of the respective models. The updated camera software is simple to perform and are also well documented in the instructions that come with downloading the software itself. One of the main precautions to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richkoppphotography.com/wp-content/uploads/2011/06/Canon-EOS-60D.jpg"><img class="aligncenter size-full wp-image-181" src="http://www.richkoppphotography.com/wp-content/uploads/2011/06/Canon-EOS-60D.jpg" alt="Canon EOS 60D" width="540" height="323" /></a><br />
Canon has launched two new software updates for the Canon 7D and Canon 550D. Each update corrects various dysfunctions appreciated the performance of the respective models.</p>
<p>The updated camera software is simple to perform and are also well documented in the instructions that come with downloading the software itself. One of the main precautions to take before proceeding with the upgrade is that the camera has installed a fully charged battery to prevent it can be finished in mid-process and let the camera &#8220;hanging&#8221;, which would force us to take it to service.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/new-update-for-the-canon-5d-mark-ii.html" title="New Update For the Canon 5D Mark II">New Update For the Canon 5D Mark II</a></li><li><a href="http://www.richkoppphotography.com/hvl-f43am-sony-new-compact-flash.html" title="HVL-F43AM Sony New Compact Flash">HVL-F43AM Sony New Compact Flash</a></li><li><a href="http://www.richkoppphotography.com/new-canon-ef-s-telephoto-55-250-mm.html" title="New Canon EF-S Telephoto 55-250 mm">New Canon EF-S Telephoto 55-250 mm</a></li><li><a href="http://www.richkoppphotography.com/matrix-metering.html" title="Matrix Metering">Matrix Metering</a></li><li><a href="http://www.richkoppphotography.com/center-weighted.html" title=" Center-Weighted"> Center-Weighted</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/canon-7d-and-550d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVL-F43AM Sony New Compact Flash</title>
		<link>http://www.richkoppphotography.com/hvl-f43am-sony-new-compact-flash.html</link>
		<comments>http://www.richkoppphotography.com/hvl-f43am-sony-new-compact-flash.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 08:12:25 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Cameras and Equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[New Compact Flash]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Sony New Compact Flash]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=164</guid>
		<description><![CDATA[The most important thing is your power a flash light and if the new HVL-F43AM Sony guide number (GN) amounts to 43 (105mm lens, ISO 100) which places it as a powerful instrument, without reach the limit of other models. The flash output level can be changed in 22 increments, from 1 / 1 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richkoppphotography.com/wp-content/uploads/2011/06/HVL-F43AM_without_stand-296x399.jpg"><img class="aligncenter size-full wp-image-165" src="http://www.richkoppphotography.com/wp-content/uploads/2011/06/HVL-F43AM_without_stand-296x399.jpg" alt="HVL-F43AM Sony new compact flash" width="239" height="323" /></a><br />
The most important thing is your power a flash light and if the new HVL-F43AM Sony guide number (GN) amounts to 43 (105mm lens, ISO 100) which places it as a powerful instrument, without reach the limit of other models.</p>
<p>The flash output level can be changed in 22 increments, from 1 / 1 to 1 / 128 in steps of 1 / 3. This output is complemented by a fast recycle time, roughly about 2.9 seconds.</p>
<p>This flash retrieves a feature that was present for decades, for example, Metz flashes and missed the path of development in many brands, but Sony had already recovered. I&#8217;m talking about the possibility to rotate the flash head to make it horizontal or vertical regardless of the frame of the camera is positioned in portrait or landscape. This feature may seem superfluous, adds versatility to the possibilities of bounce and shadows can also get consistent regardless of the position of the camera.</p>
<p>Another brilliant feature of this new compact Sony is the wireless radio control that lets you select the proportions of light emission of up to three separate flash units (the wireless radio control is only available when using the DSLR-A900, DSLR-A850 or DSLR-A700). As this is not an infrared connection, its reliability is much higher and allows the creation of sophisticated lighting effects from various sources, without using additional equipment connection.</p>
<p>Finally, the list of outstanding features worth mentioning that the HVL-F43AM is equipped with a rugged dust and moisture.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/canon-7d-and-550d.html" title="Canon 7D and 550D">Canon 7D and 550D</a></li><li><a href="http://www.richkoppphotography.com/matrix-metering.html" title="Matrix Metering">Matrix Metering</a></li><li><a href="http://www.richkoppphotography.com/center-weighted.html" title=" Center-Weighted"> Center-Weighted</a></li><li><a href="http://www.richkoppphotography.com/light-metering.html" title="Light Metering">Light Metering</a></li><li><a href="http://www.richkoppphotography.com/photography-course-basic-photographic-material.html" title="Photography Course| Basic Photographic Material">Photography Course| Basic Photographic Material</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/hvl-f43am-sony-new-compact-flash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lumix DMC-GF2</title>
		<link>http://www.richkoppphotography.com/new-lumix-dmc-gf2.html</link>
		<comments>http://www.richkoppphotography.com/new-lumix-dmc-gf2.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:14:51 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Lumix]]></category>
		<category><![CDATA[manual focus]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=184</guid>
		<description><![CDATA[Panasonic has officially launched its new Lumix camera, the DMC-GF2. This new model has reduced its size by about 19% and weight by 7% when compared with its predecessor DMC-GF1. It comes with a Live MOS sensor 12.1 megapixels and the Venus Engine that offers Full HD video at 50i 1920 x 1080 AVCHD format. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richkoppphotography.com/wp-content/uploads/2011/06/Panasonic_LUMIX_DMC_GF2_DSLCamera-300x214.jpg"><img class="aligncenter size-full wp-image-185" src="http://www.richkoppphotography.com/wp-content/uploads/2011/06/Panasonic_LUMIX_DMC_GF2_DSLCamera-300x214.jpg" alt="Panasonic_LUMIX" width="300" height="214" /></a><br />
Panasonic has officially launched its new Lumix camera, the DMC-GF2. This new model has reduced its size by about 19% and weight by 7% when compared with its predecessor DMC-GF1.</p>
<p>It comes with a Live MOS sensor 12.1 megapixels and the Venus Engine that offers Full HD video at 50i 1920 x 1080 AVCHD format.</p>
<p>The body of the GF2, available in black, white and red is aluminum and while the camera is slim and compact, the handle is designed to ensure a perfect fit.</p>
<p>The camera offers touchscreen control over the screen that allows, for example, focus on the subject simply by touching the LCD.</p>
<p>Contrast AF system used by the Lumix DMC-GF2 is very fast according to the manufacturer&#8217;s claims. Users can choose from a wide range of AF modes, including multi-area AF with up to 23 focus areas, 1-area AF with a selectable focus area, Face Detection, and AF Tracking.</p>
<p>The GF2 manual focus, you can enlarge part of a photo to watch them at 1x, 5x or 10x and the captured images can be played on screen by enlarging up to 16 times.</p>
<p>According to the manufacturer, thanks to noise reduction system that employs two noise-canceling (3D NR NR and C) are captured sharp images and natural-looking even when using a high ISO sensitivity, the camera adjusts from 100 to 6,400.</p>
<p>As for image processing, the Intelligent Resolution technology is another feature of the Venus Engine FHD. With this technology, 3 areas &#8211; the contours, areas of texture detail and smooth gradation areas &#8211; are automatically detected. The edges are effectively improve to have more clarity as there is a moderate emphasis to the areas of texture to look more detailed.</p>
<p>Intelligent Control D-range (Intelligent Dynamic Range Control) optimizes the exposure for each of the parts of the image, avoiding both the black shadows and brightly lit areas.</p>
<p>Like the rest of the system cameras Lumix G Micro Four Thirds it is equipped with a dust reduction system with a vertical vibration of about 50,000 times per second that repels dust and other particles.</p>
<p>The new Lumix can record videos in high resolution 1920 x 1080p Full HD at 50i, or high definition at 1280 × 720 at 60p in AVCHD (MPEG-4 / H.264). Thanks to a direct button placed at the top of the camera, the user can immediately start recording video without any adjustment.</p>
<p>Of course, the camera has all sorts of automatic controls including 17 scene modes and eight preset color effects &#8211; Expressive, Retro, Pure, Elegant, Film, Monochrome, Dynamic Art, Silhouette.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.richkoppphotography.com/new-update-for-the-canon-5d-mark-ii.html" title="New Update For the Canon 5D Mark II">New Update For the Canon 5D Mark II</a></li><li><a href="http://www.richkoppphotography.com/update-for-sony-%ce%b1900-and-%ce%b1850.html" title="Update for Sony α900 and α850">Update for Sony α900 and α850</a></li><li><a href="http://www.richkoppphotography.com/the-panasonic-lumix-gf3.html" title="The Panasonic Lumix GF3">The Panasonic Lumix GF3</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.richkoppphotography.com/new-lumix-dmc-gf2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Autumn Photography</title>
		<link>http://www.richkoppphotography.com/ideas-for-autumn-photography.html</link>
		<comments>http://www.richkoppphotography.com/ideas-for-autumn-photography.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 06:40:37 +0000</pubDate>
		<dc:creator>Sharon F. Keisha</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[artistic photography]]></category>
		<category><![CDATA[Autumn Photography]]></category>
		<category><![CDATA[color in photography]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photographing fall]]></category>
		<category><![CDATA[Rain Photography]]></category>
		<category><![CDATA[snapshots]]></category>

		<guid isPermaLink="false">http://www.richkoppphotography.com/?p=107</guid>
		<description><![CDATA[Autumn is the favorite season of many photographers. Ideas and tips for better pictures in this time of year. Autumn is the favorite time for many photographers. The leaves are dried, the trees turn red or yellow in color and fog create special scenes. It&#8217;s a good time to exit the forest and look at [...]]]></description>
